Two plans, and we never count your views
The free plan gives you all four widgets and the analytics dashboard, with seven days of history. Pro raises the limits and removes our badge from your storefront.
Free
Everything you need to get started
What's included:
- 25 video uploads & unlimited views
- 5 videos live on your storefront per feed
- Unlimited feeds
- All widgets (Carousel, Coverflow, Stories, Popup)
- 7-day analytics
- 1 product tag per video
- Bulk uploads
- Basic customization
Pro
For stores ready to scale. Cancel anytime.
Everything in Free, plus:
- Remove "Powered by SwipeReel" branding
- Unlimited product tags per video
- Advanced customization (custom CSS)
- Up to 20 videos live per feed (Free shows 5)
- Unlimited uploads + 500MB per video (Free: 25 uploads, 100MB)
- Priority support
Every line, both plans
Most of this is on the free plan. Pro lifts the limits and takes our badge off your storefront.
| Feature | Free$0 | Pro$9.99/mo |
|---|---|---|
| Videos and views | ||
| Video uploads | 25 | Unlimited |
| Videos live on your storefront | 5 per feed | Up to 20 per feed |
| Monthly views | Unlimited | Unlimited |
| Monthly impressions | Unlimited | Unlimited |
| Feeds | Unlimited | Unlimited |
| File size per video | 100MB | 500MB |
| Bulk upload | ||
| Placement | ||
| Carousel | ||
| Grid | ||
| Coverflow | ||
| Instagram-style stories | ||
| Floating popup | ||
| Product page placement | ||
| Different feed and format per page | ||
| Script embed for hand-coded themes | ||
| What the shopper gets | ||
| Product tags per video | 1 | Unlimited |
| Quick-view sheet with variant picker | ||
| Colour and size swatches | ||
| Live price and stock | ||
| Review stars from Judge.me, Loox or Yotpo | ||
| Recommended products behind the card | ||
| Add to cart without leaving the video | ||
| Cart inside the fullscreen player | ||
| Likes, shares and view counts | ||
| Viewer picks the video quality | ||
| Getting video in | ||
| Instagram import (official Graph API) | ||
| Instagram auto-sync for new posts | ||
| TikTok import | ||
| Direct upload | ||
| Delivery and speed | ||
| Adaptive bitrate streaming (HLS) | ||
| Quality capped for phones | ||
| Lazy loading | ||
| Hosted in your own Shopify Files | ||
| Analytics | ||
| Views and watch time | ||
| Click-through and add-to-cart | ||
| Conversion tracking | ||
| Revenue attributed per video | ||
| Per-widget performance | ||
| Auto-sort the library by views or engagement | ||
| History you can look back over | Last 7 days | All of it |
| Search | ||
| VideoObject structured data | ||
| Design | ||
| Theme editor settings (40+) | ||
| Custom CTA colour, text and shape | ||
| Rounding, borders and gradient rings | ||
| Custom CSS | — | |
| Custom JavaScript | — | |
| Localisation | ||
| Storefront widget languages | 18 | 18 |
| Product titles follow Shopify Markets | ||
| Branding and support | ||
| “Powered by SwipeReel” badge | Shown | Removed |
| Email support | ||
| Priority support | — | |
What a view cap costs once the videos work
Most apps in this category bill by video view and charge overage past the tier. So the month your videos finally get watched is the month the bill moves. Below are ReelUp’s published list prices as of 18 October 2026, and what SwipeReel charges at the same volumes.
| Video views per month | 10,000 | 40,000 | 100,000 |
|---|---|---|---|
| ReelUp Free100 views included | caps out | caps out | caps out |
| ReelUp Basic3,000 views included, then $10/1,000 | $99.99 | $399.99 | $999.99 |
| ReelUp Premium20,000 views included, then $5/1,000 | $99.99 | $199.99 | $499.99 |
| ReelUp Elite50,000 views included, then $5/1,000 | $199.00 | $199.00 | $449.00 |
| SwipeReel Proviews not metered | $9.99 | $9.99 | $9.99 |
| SwipeReel Freeviews not metered | $0.00 | $0.00 | $0.00 |
At 40,000 views a month the cheapest metered tier on that list is $199.00 (Elite). SwipeReel Pro is $9.99, and the free plan does not meter views either. It caps how many videos go live, not how many people watch them. We would rather lose the upgrade than bill you for a good month.
What it costs, answered
The questions merchants ask before installing. If yours is not here, a human will answer it.
Do I need a paid plan to start?
No. The Free plan has no time limit and needs no credit card. You get 25 video uploads, 5 videos live on your storefront per feed, all widget types, product tagging, and analytics on a 7-day window. You pick which 5 go live by sorting your library. Pro is $9.99/month or $101.99/year ($8.50/month) to put up to 20 videos live per feed, plus 500MB uploads, no branding, unlimited product tags, custom CSS, and priority support. Cancel anytime.
Can I cancel anytime?
Absolutely. You can cancel your Pro subscription at any time with no penalties or hidden fees. Your videos and feeds will remain accessible on the Free plan limits.
What payment methods do you accept?
We accept all major credit cards through Shopify's secure billing system. Your payment is processed directly through Shopify, so it appears on your regular Shopify invoice.
Do you offer refunds?
You can cancel your Pro subscription anytime with no penalties. Your account simply reverts to the Free plan. If you were charged in error, contact us for a refund.
What happens if I exceed the Free plan limits?
You won't be charged automatically. If you need more videos or feeds, you'll be prompted to upgrade to Pro. Your existing content remains safe.
Is there an enterprise plan?
For high-volume stores with special requirements, contact us at [email protected] to discuss custom enterprise solutions.
Try it before you decide
The free plan has no time limit. Try it, see results, then decide. No credit card required.